SHEFFIELD SPEEDWAY MATCH REPORTS 2017 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHEFFIELD WINDOW CENTRE 'Tigers' v Edinburgh 'Monarchs' | SGBC-B | 14th September | |||||||||||||||
Referee: Craig Ackroyd |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
1. Josh Grajczonek | 9.48 | 3 | 3 | r | 3 | 9 | |||||||||||
2. Todd Kurtz r/r | 5.39 | - | - | - | - | (7+3) | |||||||||||
3. Lasse Bjerre | 8.22 | 2 | 1 | 3 | 3 | 2 | 8 | ||||||||||
4. Lewis Kerr (g) | 6.68 | 1' | 3 | 2' | 2' | 2' | ef | 10+4 | |||||||||
5. Kyle Howarth © | 8.52 | 1 | 3 | 3 | 2' | 9+1 | |||||||||||
6. Jan Graversen | 4.92 | 2' | 3 | 2' | - | 3 | 1 | - | 1 | - | 12+2 | ||||||
7. Georgie Wood | 2.00 | 0 | 3 | r | - | 1 | - | 3 | 7 | ||||||||
Simon Stead | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 1 | 4 | 4 | 5 | 5 | 2 | ||
Sheffield 'Tigers' | 5 | 8 | 11 | 15 | 19 | 24 | 27 | 32 | 37 | 38 | 42 | 46 | 51 | 56 | 58 | ||
Edinburgh 'Monarchs' | 1 | 4 | 7 | 9 | 11 | 12 | 17 | 18 | 19 | 24 | 26 | 28 | 29 | 30 | 34 | ||
John Campbell | 1 | 3 | 3 | 2 | 2 | 1 | 5 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 4 | ||
1. Sam Masters © | 8.85 | 1 | 2 | 2 | 1 | 1 | 7 | ||||||||||
2. Josh Pickering | 4.85 | 0 | r | 0 | r | 0 | |||||||||||
3. Ricky Wells | 8.66 | 3 | *4 | 3 | 2 | 3 | 15 | ||||||||||
4. Mark Riss | 6.16 | 0 | 1' | 2' | 1 | 4+2 | |||||||||||
5. Erik Riss | 7.90 | 2 | 1 | 1 | 0 | 4 | |||||||||||
6. Max Clegg | 3.69 | 1' | 0 | 0 | 0 | 1+1 | |||||||||||
7. Mitchell Davey | 2.95 | 2 | 0 | 1 | 0 | 3 | |||||||||||
Track record: 59.1 Ricky Ashworth, 14 Oct '10 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
61.70 | 62.19 | 60.75 | 62.44 | 61.00 | 62.00 | 62.13 | 62.44 | 61.25 | 62.44 | 62.75 | 62.25 | 62.27 | 63.57 | 63.36 |
The Monarchs needed a result to keep their play off place hopes alive but found themselves facing a home side that
worked together to overcome their injured missing colleagues. Lewis Kerr who helped us to the fantastic away
win at Glasgow was back with us and claimed paid 14 from his 5 completed rides as all the Tigers had race wins. Jan was
excellent value top scoring, but Georgie gets my nomination for man-of-the-match with two excellent race wins
bettering both Riss brothers in the process.
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage