| SHEFFIELD SPEEDWAY MATCH REPORTS 2017 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edinburgh 'Monarchs' v SHEFFIELD WINDOW CENTRE 'Tigers' | K.O. Cup | 28th April | |||||||||||||||
|
Referee: Jim McGregor |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Sam Masters © | 8.97 | 3 | 3 | 3 | 0 | 2 | 11 | ||||||||||
| 2. Josh Pickering | 5.00 | 0 | 0 | 3 | 2' | 5+1 | |||||||||||
| 3. Erik Riss | 6.85 | 2 | 1 | 2 | 3 | 8 | |||||||||||
| 4. Max Clegg | 4.23 | 0 | 0 | - | 2' | 2+1 | |||||||||||
| 5. Ricky Wells | 7.92 | 2 | 2 | 3 | 2 | 1' | 10+1 | ||||||||||
| 6. Mark Riss | 4.00 | 0 | 1' | 2' | 1' | - | 2' | 3 | 9+4 | ||||||||
| 7. Mitchell Davey | 3.00 | 2 | 0 | - | 0 | - | 2 | ||||||||||
| Alan Bridgett | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 3 | ||
| Edinburgh 'Monarchs' | 3 | 5 | 7 | 9 | 10 | 13 | 16 | 21 | 24 | 29 | 32 | 37 | 39 | 44 | 47 | ||
| Sheffield 'Tigers' | 3 | 7 | 11 | 15 | 20 | 23 | 26 | 27 | 30 | 31 | 34 | 35 | 39 | 40 | 43 | ||
| Simon Stead | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 4 | 1 | 3 | ||
| 1. Richard Lawson (g) | 8.90 | 2 | 3 | 2 | 1 | 3 | 11 | ||||||||||
| 2. Josh Bates | 4.89 | 1' | 3 | 2' | 1 | 1' | 8+3 | ||||||||||
| 3. Todd Kurtz | 5.76 | 1 | 0 | 1 | 1 | 1 | 4 | ||||||||||
| 4. Lasse Bjerre r/r | 6.64 | - | - | - | - | (7) | |||||||||||
| 5. Kyle Howarth © | 7.18 | 3 | 2 | 3 | 3 | 3 | +0 | 14 | |||||||||
| 6. Rob Branford | 4.60 | 3 | 1' | 0 | 0 | 0 | 4+1 | ||||||||||
| 7. Jack Parkinson-Blackburn | 2.00 | 1 | 1 | 0 | 0 | 2 | |||||||||||
| Track record: 52.2 Chris Harris, 22 Oct 2009 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 55.6 | 58.0 | 57.4 | 56.8 | 56.8 | 56.4 | 55.9 | 56.6 | 56.3 | 58.3 | 57.4 | 57.2 | 57.3 | 58.2 | 57.7 | |||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage