| SHEFFIELD SPEEDWAY MATCH REPORTS 2019 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbourne 'Eagles' v SHEFFIELD WINDOW CENTRE 'Tigers' | Championship | 31st August | |||||||||||||||
|
Referee: Barbara Horley |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Ed Kennett | 8.93 | 3 | 2 | 3 | 1 | 9 | |||||||||||
| 2. Georgie Wood r/r | 3.78 | - | - | - | - | (4+1) | |||||||||||
| 3. Kyle Newman | 5.35 | 2' | 1' | 2 | 1' | 2 | 8+3 | ||||||||||
| 4. Lewis Kerr | 7.87 | 3 | 2 | 2 | 2 | 2' | 11+1 | ||||||||||
| 5. Richard Lawson | 8.40 | 2 | 3 | 3 | 3 | 3 | 14 | ||||||||||
| 6. Jason Edwards | 2.00 | 1 | 1 | 0 | 1' | - | 1' | 0 | - | 0 | - | 4+2 | |||||
| 7. Charlie Brooks | 2.84 | 0 | - | 0 | - | 0 | - | 0 | 0 | ||||||||
| Will Pottinger | 4 | 1 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | ||
| Eastbourne 'Eagles' | 4 | 5 | 10 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 35 | 39 | 41 | 46 | ||
| Sheffield 'Tigers' | 2 | 7 | 8 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 37 | 39 | 43 | 44 | ||
| Simon Stead | 2 | 5 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 1 | ||
| 1. Danny King | 9.04 | 2 | 3 | 1' | 2 | 0 | 8+1 | ||||||||||
| 2. Josh MacDonald | 4.36 | f | r | fx | - | 0 | |||||||||||
| 3. Justin Sedgmen | 5.54 | 0 | 2 | 1' | 3 | 1 | 7+1 | ||||||||||
| 4. Todd Kurtz | 5.27 | 1 | 1' | - | 1 | 3+1 | |||||||||||
| 5. Kyle Howarth © | 7.41 | 1 | 3 | 3 | fx | 7 | |||||||||||
| 6. Zaine Kennedy | 4.00 | 2' | fx | 0 | - | - | 2+1 | ||||||||||
| 7. Broc Nicol | 4.34 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 17 | ||||||||
|
Track record: 54.8 J.Crump & C.Holder 2008 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 58.1 | 59.3 | 58.1 | 58.8 | 57.3 | awd | 59.3 | awd | 58.4 | 58.6 | 58.8 | 59.4 | awd | 59.4 | 59.7 | |||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage