Cradley 'Heathens' v Sheffield 'Tigers' |
British League |
13th June 1970 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Tot+Bp |
1. Bernt Persson | 2 | 2 | 3 | 1 | 8 | |||||||||
2. Chris Bass | 1' | 0 | 3 | 0 | 4+1 | |||||||||
3. Colin Pratt | 3 | 3 | 2 | 2 | 10 | |||||||||
4. Jimmy Squibb | 0 | 1' | 1' | - | 2+2 | |||||||||
5. Roy Trigg © | 3 | 2 | 2 | 3 | 1' | 11+1 | ||||||||
6. Mike Gardner | fx | 1 | 0 | 0 | 1 | |||||||||
7. Ken Wakefield | 1 | 0 | - | 1 | ||||||||||
Russ Bragg | 3 | 1 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | |
Cradley 'Heathens' | 3 | 4 | 7 | 11 | 14 | 16 | 19 | 22 | 25 | 28 | 30 | 34 | 37 | |
Sheffield 'Tigers' | 3 | 8 | 11 | 13 | 16 | 20 | 23 | 26 | 29 | 32 | 36 | 38 | 41 | |
Terry Thornhill | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | |
1. Jim Airey © | 3 | 3 | 3 | 3 | 12 | |||||||||
2. John Dews | 0 | - | 1' | 1 | 2+1 | |||||||||
3. Arnold Haley | 2 | 3 | 3 | 2 | 10 | |||||||||
4. Bob Paulson | 2 | 2 | 2 | 0 | 6 | |||||||||
5. Bengt Larsson | 1' | 1' | 1' | 0 | 3+3 | |||||||||
6. Brian Maxted | 2' | 0 | 1 | 0 | 3+1 | |||||||||
7. Dave Baugh | 3 | 0 | 2 | 5 | ||||||||||
Track record = 67.0 E.Boocock, 12 May 1969 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 66.8 | 71.4 | 68.8 | 69.0 | 69.6 | 69.4 | 70.6 | 70.8 | 70.4 | 70.4 | 70.4 | 70.2 | 69.8 |
This
was Sheffield's third match in as many days. They beat Swindon 46-32 at Owlerton
on Thursday, but lost 32-46 at Leicester on Friday after losing Arnold Haley
who had taken a knock in his first race. Thankfully he was fit again and his 10 point
score was just what the Tigers needed to back up Jim Airey's maximum. Jim also
lowered Eric Boocock's one year old track record in the opening heat.
Tom Johnson's programme notes congratulated Roy Trigg on his performance at the British Final last week at West Ham. Roy was involved in some of the best races of the night and moved from 3rd to 1st in his last heat to tie with Arnold Haley for third place. Roy won the run-off with ease to the delight of the 'Heathens' fans.
Return to Sheffield Speedway Archives
Return to Sheffield Speedway
homepage