| SHEFFIELD SPEEDWAY MATCH REPORTS 2022 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEFFIELD |
Premiership B | 22nd Sept | ||||||||||||||||
| Ref: Craig Ackroyd | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
| 1. Tobiasz Musielak | 7.93 | 3 | 2 | 3 | 1' | 3 | 12+1 | |||||||||||
| 2. Lewis Kerr | 4.56 | 0 | 0 | 3 | 2' | 5+1 | ||||||||||||
| 3. Adam Ellis | 7.24 | 3 | 3 | 1' | 2 | 9+1 | ||||||||||||
| 4. Kyle Howarth © | 6.81 | 1 | 2' | 2 | 3 | 8+1 | ||||||||||||
| 5. Jack Holder | 7.21 | 2 | 3 | 2 | 2 | 2' | 11+1 | |||||||||||
| 6. Justin Sedgmen | 4.00 | 3 | 1 | 1' | 1 | 6+1 | ||||||||||||
| 7. Connor Mountain | 4* | 2' | 1' | 2' | 1' | 6+4 | ||||||||||||
| Simon Stead | 3 | 5 | 4 | 3 | 5 | 2 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | |||
| SHEFFIELD |
3 | 8 | 12 | 15 | 20 | 22 | 26 | 31 | 34 | 39 | 42 | 45 | 48 | 52 | 57 | |||
| BELLE VUE 'Aces' | 3 | 4 | 6 | 9 | 10 | 14 | 16 | 20 | 20 | 21 | 24 | 27 | 30 | 32 | 33 | |||
| Mark Lemon | 3 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | |||
| 1. Max Fricke r/r | 8.40 | - | - | - | - | (6) | ||||||||||||
| 2. Tom Brennan | 5.38* | 1' | 0 | 0 | 0 | 1+1 | ||||||||||||
| 3. Matej Zagar | 8.29 | 2 | 2 | 0 | 1 | 3 | 1 | 9 | ||||||||||
| 4. Charles Wright | 6.43 | 0 | 1 | 2 | 0 | 2 | 5 | |||||||||||
| 5. Brady Kurtz | 8.14 | 0 | 3 | 3 | 3 | 0 | 3 | ef | 12 | |||||||||
| 6. Jye Etheridge | 4.93 | 1 | 1 | 0 | - | 2 | ||||||||||||
| 7. Norick Blödorn | 4.24 | 0 | 3 | 1 | 0 | 0 | 4 | |||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | |||
| 61.56 | 62.18 | 61.88 | 62.68 | 62.00 | 62.94 | 62.69 | 63.62 | 63.56 | 63.50 | 63.57 | 63.54 | 63.68 | 64.00 | 64.39 | ||||
A great team effort, or maybe the Aces just wanted to face the Witches in the semis? Connor is my man-of the match as the only Tiger not to take the
chequered flag but still scored paid 10!.