SHEFFIELD SPEEDWAY MATCH REPORTS 2024 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BELLE VUE 'Aces' v SHEFFIELD 'Tigers' | Premiership 2 | 26th August '24 | ||||||||||||||||
Ref: Seth Perkin | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Dan Bewley | 8.96 | 2 | 3 | 2 | 2 | 3 | 12 | |||||||||||
2. Norick Blodorn | 5.23 | 0 | 2' | 3 | 0 | 5+1 | ||||||||||||
3. Jaimon Lidsey | 7.63 | 0 | 2' | 1 | 1 | 4+1 | ||||||||||||
4. Ben Cook | 6.58 | 1 | 3 | 3 | 2 | 2' | 11+1 | |||||||||||
5. Brady Kurtz © | 8.65 | 3 | 2 | 2 | 1' | 8+1 | ||||||||||||
6. Antti Vuolas | 4.55 | 3 | 2' | 0 | 1' | 1' | 7+3 | |||||||||||
7. Jake Mulford RS | 3.00 | 0 | tps | 1 | 0 | 1 | ||||||||||||
Mark Lemon | 2 | 3 | 1 | 5 | 5 | 5 | 2 | 4 | 4 | 2 | 3 | 1 | 3 | 3 | 5 | |||
BELLE VUE 'Aces' | 2 | 5 | 6 | 11 | 16 | 21 | 23 | 27 | 31 | 33 | 36 | 37 | 40 | 43 | 48 | |||
SHEFFIELD 'Tigers' | 4 | 7 | 12 | 13 | 14 | 15 | 19 | 21 | 23 | 27 | 30 | 35 | 38 | 41 | 42 | |||
Simon Stead | 4 | 3 | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 4 | 3 | 5 | 3 | 3 | 1 | |||
1. Jack Holder | 9.20 | 3 | 1 | 3 | 3 | 0 | 10 | |||||||||||
2. Kyle Howarth © | 5.17 | 1 | 0 | 2 | 0 | 3 | ||||||||||||
3. Chris Holder | 8.23 | 3 | 1 | 1 | 2' | 7+1 | ||||||||||||
4. Josh Pickering | 6.47 | 2' | 3 | 3 | 3 | 3 | 1 | 15+1 | ||||||||||
5. Tom Brennan (g) | 8.67 | 1 | 1 | 2 | 0 | 4 | ||||||||||||
6. Jason Edwards | 3.25 | 2 | 0 | 0 | - | 0 | 2 | |||||||||||
7. Joe Thompson (g) (RS) | 3.41 | 1' | 0 | 0 | - | 1+1 | ||||||||||||
Track Record: 58.18 Dan Bewley, 26 Sept 2019 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | ||
60.73 | 61.79 | 60.98 | 60.92 | 61.99 | 61.44 | 61.84 | 63.71 | 62.81 | 62.26 | 61.82 | 63.52 | 63.10 | 63.25 | 62.19 |
The Aces were at full strength but trailed by 6 points after the first three heats. Three 5-1's later they led by 6 but Josh Pickering passed Brady Kurtz to win heat 7 and stop the procession. He then beat the Cardiff GP winner in a close fought heat 10 and then combined with Chris Holder for a 5-1 in heat 12 to narrow the Aces lead to just 2 points. Jack Holder beat Dan to win heat 13, and Josh continued his winning ways ahead of Ben Cook in heat 14 to set up a last heat decider. Dan and Ben had the final say taking a 5-1 from heat 15 for a 6 point first leg win.
Return to Sheffield Speedway fixtures and results