| SHEFFIELD SPEEDWAY MATCH REPORTS 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham 'Brummies' v SHEFFIELD WINDOW CENTRE 'Tigers' | Premier Trophy s/f | 4 June | |||||||||||||||
|
Referee: Tony Steele |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Tot+Bp | |
| 1. Adam Roynon r/r | - | - | - | - | (8) | ||||||||||||
| 2. Chris Mills (g) | 1 | 3 | 3 | 1 | 1 | 9 | |||||||||||
| 3. Jason Lyons © | 3 | fx | 3 | 3 | 3 | 3 | 15 | ||||||||||
| 4. Lee Smart | 1 | 2 | 2' | 1' | 6+2 | ||||||||||||
| 5. Craig Watson | 3 | 3 | 2 | 3 | 3 | 0 | 14 | ||||||||||
| 6. Jack Hargreaves |
|
2' | 0 | - | 0 | - | 2+1 | ||||||||||
| 7. James Birkinshaw | 3 | 2' | 1 | 2' | 1 | - | 2 | 11+2 | 8. Jack Roberts | ||||||||
| Graham Drury | 4 | 5 | 4 | 5 | 2 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | ||
| Birmingham 'Brummies' | 4 | 9 | 13 | 18 | 20 | 24 | 26 | 31 | 36 | 40 | 44 | 47 | 51 | 54 | 57 | ||
| Sheffield 'Tigers' | 2 | 3 | 5 | 6 | 10 | 14 | 18 | 19 | 20 | 22 | 26 | 29 | 31 | 34 | 37 | ||
| Eric Boocock | 2 | 1 | 2 | 1 | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 3 | ||
| 1. Ricky Ashworth | x | 3 | *4 | 2 | 2 | 11 | |||||||||||
| 2. Joel Parsons | 2 | 1 | 1 | 0 | 4 | ||||||||||||
| 3. André Compton © | 2 | !4 | 3 | 2 | 2 | 1' | 14+1 | ||||||||||
| 4. Paul Cooper | 0 | 1' | 0 | 0 | 1 | ||||||||||||
| 5. Ben Wilson | 1 | 0 | 1 | 0 | 2 | ||||||||||||
| 6. Kyle Hughes (g) | 3.00 | 0 | - | 0 | 1' | 1+1 | |||||||||||
| 7. Lee Smethills | 1 | 0 | 0 | 3 | 4 | ||||||||||||
|
Track record: 57.1, Jason Lyons 14.May 2008 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
|
60.2 |
61.4 |
59.0 |
60.4 |
59.1 |
60.1 |
59.3 |
60.2 |
58.3 |
58.6 |
59.9 |
59.4 |
60.1 |
60.5 |
59.2 |
|||
Return to Sheffield Speedway fixtures and results
Return to Sheffield Speedway homepage