SHEFFIELD SPEEDWAY MATCH REPORTS 2024 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHEFFIELD 'Tigers' v BIRMINGHAM 'Brummies' | Premiership 2 | 15th August '24 | ||||||||||||||||
Ref: Phil Griffin | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | Tot+Bp | |
1. Jack Holder | 9.20 | 1' | 3 | 3 | 3 | 2 | 12+1 | |||||||||||
2. Kyle Howarth © | 5.17 | 2 | 2' | 1 | 3 | 1 | 1 | 10+1 | ||||||||||
3. Chris Holder | 8.23 | 3 | 3 | 0 | 2 | 3 | 3 | 14 | ||||||||||
4. Josh Pickering | 6.47 | 2' | 1 | 2 | 1' | 3 | 9+2 | |||||||||||
5. Tai Woffinden r/r | 9.10 | - | - | - | - | (8+2) | ||||||||||||
6. Jason Edwards | 3.25 | 3 | 0 | 0 | 1 | 4 | ||||||||||||
7. Dan Gilkes RS | 3.41 | 1 | 3 | 2' | 0 | 6+1 | ||||||||||||
Simon Stead | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | |||
SHEFFIELD 'Tigers' | 3 | 7 | 12 | 17 | 21 | 25 | 28 | 33 | 35 | 39 | 41 | 44 | 47 | 51 | 55 | |||
BIRMINGHAM 'Brummies' | 3 | 5 | 6 | 7 | 9 | 11 | 14 | 15 | 19 | 21 | 25 | 28 | 31 | 33 | 35 | |||
Sam Ermolenko | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | |||
1. Freddie Lindgren © | 13 | 0 | 2 | 3 | 3 | 3 | 2 | 13 | ||||||||||
2. Piotr Pawlicki r/r | 5.26 | - | - | - | - | (4) | ||||||||||||
3. Wiktor Lampart | 4.94 | 3 | 1 | 2 | 0 | 1' | 0 | 7+1 | ||||||||||
4. Zach Cook | 5.05 | 0 | 0 | 1' | 2 | 2 | 5+1 | |||||||||||
5. Tom Brennan | 6.07 | 1 | 2 | 1 | 1 | 0 | 5 | |||||||||||
6. Michael Palm Toft | 4.33 | 2 | 0 | 0 | - | 2 | 4 | |||||||||||
7. Leon Flint RS | 4.05 | 0 | f | 1 | 0 | 1 | ||||||||||||
Track record: 58.92 Jack Holder, 30 May 2024 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | S/h | ||
61.35 | 63.12 | 61.04 | 62.63 | 61.39 | 61.99 | 62.56 | 63.80 | 63.54 | 62.76 | 63.27 | 62.79 | 62.57 | 63.52 | 62.70 |
Analysis of starting gate positions:
Gate 1 - 29(+1)pts 4 wins. Gate 2 - 32(+1)pts 6 wins. Gate 3 - 16(+3)pts 3 wins. Gate 4 - 13(+2)pts 2 wins.