SHEFFIELD Averages 2023

These are not the official averages and should not be used in comparison with other teams official averages. 
Last updated; 28 September All mtgs Home Away   -bp     GS  
Jack Holder 9.65 10.48 8.74 9.20 8.91
Tobiasz Musielak (injured) 9.24 9.52 8.90 8.62 8.82
Tai Woffinden (injured) 9.12 9.26 9.00 8.47 8.85
Chris Holder 8.14 9.75 6.15 7.45 *7.16
Josh Pickering 7.77 8.75 6.53 6.98 6.14
Kyle Howarth 6.93 7.90 5.35 5.97 5.62
Lewis Kerr 6.49 6.18 6.71 5.47 5.73
Adam Ellis 6.24 6.82 5.71 5.46 6.00
David Bellego 5.29 8.29 2.82 4.77 5.80
Dan Gilkes (injured) 4.05 4.91 3.30 3.57 3.69
Jason Edwards 4.50 5.43 3.20 3.50 3.00
Claus Vissing (injured) 2.00 3.00 1.00 1.50 *4.00
Analysis of results from each of the Owlerton starting gates this season.
Gate Points Bonus Total Wins Heat 15 only
Points Bonus Total Wins
1 439 30 469 89 23 2 25 3
2 310 30 340 34 19 2 21 3
3 272 45 317 35 28 3 31 5
4 359 44 403 72 25 2 27 3


Return to Sheffield Speedway Homepage