SHEFFIELD Averages 2022

These are not the official averages and should not be used in comparison with other teams official averages. 
Last updated; 2 November Home Away Both -bp GS
Jack Holder 9.55 7.42 8.48 7.84 8.61
Tobiasz Musielak 9.25 8.29 8.80 7.83 7.91
Adam Ellis 8.66 7.32 7.97 7.44 6.89
Kyle Howarth 7.48 5.53 6.55 6.58 5.42
Lewis Kerr 7.35 6.84 7.10 4.80 4.71
Craig Cook 6.24 6.50 6.37  5.31 5.26
Connor Mountain 6.51 4.69 5.71 4.06 4.51
Justin Sedgmen 5.33 5.31 5.31 4.17 4.44
Stefan Nielsen 5.33 3.71 4.55 3.59 4.53
Dan Thomson tba 2.67 2.67 1.33 3.00
Jake Allen tba 2.40 2.40 2.40 4.17


Return to Sheffield Speedway Homepage