Sheffield 'PIRTEK' Tigers unofficial averages for 2004

These are not the official averages as released by the BSPA as they include KOC and challenge matches, and tactical substitute and golden double rides scored conventionally. They should not be used in comparison with other teams official averages.
Sheffield 'PIRTEK' Tigers Averages for 2004
Last updated
30th September
All matches Official
matches
Green Sheet
BothHome Away Sept
Sean Wilson 10.00 11.41 8.80 9.69 9.69
André Compton 8.93 10.85 6.86 8.92 8.79
Ricky Ashworth 8.34 10.20 6.37 8.52 8.35
Andy Moore 7.39 9.26 5.33 7.30 7.30
James Birkinshaw 5.42 7.63 2.73 5.48 5.12
Richard Hall 5.41 6.50 4.31 5.52 5.50
Ben Wilson 5.04 6.32 3.70 5.09 4.47
Shane Colvin 2.25 2.00 2.50 2.25 5.36

Conference League - again these are not the official figures (if there are any)...

These are just to give an indication of the relative performances of the Prowlers.
Sheffield 'PIRTEK' Prowlers Averages for 2004
Last updated
24th October
All matches
BothHome Away
Richard Hall 10.17 10.90 9.05
Paul Cooper 10.15 11.00 8.31
Ben Wilson 9.10 9.57 8.67
Luke Priest 6.81 6.75 6.86
James Cockle 6.77 6.77  
Carl Shield 5.00 6.50 2.00
David Speight 4.36 5.22 3.45
Michael Mitchell 4.23 4.44 4.00
Karl Langley 3.07 4.29 2.00
Gary Flint 0.89 0.00 1.33


Return to Sheffield Speedway homepage