Sheffield 'STAR' Tigers unofficial averages for 2001

These are not the official figures, but are as accurate as I can make them...

Includes all team fixtures up to and including 16th October, 2001
Sheffield 'STAR' Tigers Averages for 2001
Official matchesAll matchesOctober Green Sheet
RiderBothHomeAwayBothHome Away
Sean Wilson 10.40 11.35 9.56 10.32 10.51 11.35 9.68
Simon Stead 10.03 11.25 9.03 9.98 10.16 11.25 9.13
Robbie Kessler 9.03 10.11 7.86 8.85 9.20 10.11 8.11
Scott Smith 7.19 8.60 5.74 7.03 7.19 8.60 5.74
Lee Complin 5.42 7.26 2.67 5.13 5.62 7.26 2.67
Andy Moore 5.05 6.00 4.10 4.83 4.98 6.00 3.84
Adam Allott 4.73 6.07 3.21 4.84 4.92 6.07 3.51
Lee Redmond 4.70 6.06 3.44 4.30 4.72 6.06 3.14
Lee Hodgson 3.35 5.21 1.60 3.29 3.35 5.21 1.60


Return to Sheffield Speedway homepage